Current Shelby County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2066 Osprey Cove Dr 4 2 1,611 $314,900 $195 0 days
1783 Aiken Rd 3 3 3,122 $595,000 $190 1 day
1010 Benton Ridge Dr 4 2 2,976 $445,000 $149 1 day
828 Garden Pointe Dr 2 2 1,165 $220,000 $188 2 days
689 Graefenburg Rd 3 1 1,750 $249,900 $142 1 day
130 Marbrook Ln 3 2 1,247 $499,900 $400 1 day
3807 Mareli Rd 4 2 1,750 $294,900 $168 1 day
4791 Taylorsville Rd 3 2 1,556 $279,000 $179 2 days
800 McCormack Rd 3 2 1,269 $275,000 $216 5 days
2117 Carnegie Dr 4 2 1,604 $322,000 $200 6 days
Average: 3.5 2.7 2,449 $638,122 $250 61 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 Creativity Crossing 5 4 2,789 $575,623 $206 1 day
7089 Discovery Point Dr 3 2 1,752 $399,965 $228 1 day
774 Quail Call Dr 3 1 1,079 $1 $0 3 days
2796 Ash Ave 4 4 4,098 $725,000 $176 2 days
1017 Henry Clay St 3 1 1,276 $85,000 $66 5 days
1740 Cherry Ln 3 1 1,000 $189,900 $189 13 days
1050 Hebron Rd 3 4 3,137 $599,000 $190 21 days
2900 Charleston Way 4 3 2,678 $539,900 $201 15 days
5383 Benson Pike 3 3 2,300 $695,000 $302 17 days
575 Catalpa Ln 3 2 2,748 $390,000 $141 6 days
Average: 3.4 2.7 2,367 $452,858 $191 49 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
451 Todd Dr 4 5 5,250 $875,000 $825,000 $157 97 days 9/9/26
139 Exploration Path Unit 44B 2 2 1,243 $319,524 $319,524 $257 66 days 9/9/26
137 Exploration Path Unit 44A 2 2 1,243 $308,507 $308,507 $248 77 days 9/9/26
21 Arvin Ln 3 2 1,540 $265,000 $255,000 $165 69 days 9/8/26
1107 Bruce Wood Ct 3 3 2,800 $429,500 $429,500 $153 104 days 9/8/26
166 Grand Central Dr 3 3 2,650 $419,000 $427,000 $161 3 days 9/4/26
1695 Aiken Rd 4 4 5,319 $925,000 $906,500 $170 9 days 9/4/26
15 Cherokee Dr 3 3 2,341 $399,900 $399,900 $170 25 days 9/4/26
883 Buzzard Roost Rd 4 5 3,150 $629,000 $629,000 $199 75 days 9/4/26
49 N Country Dr 3 2 1,480 $314,000 $300,000 $202 97 days 9/4/26
Average: 3.3 2.7 2,372 $451,433 $445,405 $193 47 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167