Current Simpsonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Garden Pointe Dr 2 2 1,165 $220,000 $188 3 days
107 My Kentucky Rose Cir 5 6 7,141 $1,550,000 $217 144 days
60 Lizas Cir 5 5 5,821 $1,590,000 $273 11 days
220 Rolling Ridge Way 3 3 1,836 $340,000 $185 11 days
2259 Taylor Wood Rd 5 5 4,731 $1,699,000 $359 21 days
268 Lang Run Ct 4 3 2,560 $360,000 $140 24 days
210 Montclair School Rd 3 2 1,200 $259,900 $216 35 days
799 Garden Pointe Dr 2 2 902 $164,900 $182 45 days
1219 Taylor Wood Rd 4 2 2,625 $985,000 $375 53 days
3936 Aiken Rd 2 1 1,176 $228,500 $194 62 days
Average: 3.6 3.1 2,830 $1,479,770 $378 62 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9929 Shelbyville Rd 3 4 3,641 $875,000 $240 21 days
5648 Fisherville Rd 3 2 1,861 $349,900 $188 21 days
201 Champions Way 4 5 4,714 $730,000 $154 22 days
504 Garden Ct 3 2 1,333 $305,000 $228 30 days
1051 Champions Cir 4 4 3,177 $749,000 $235 38 days
486 Chesterfield Way 4 5 7,352 $2,950,000 $401 35 days
853 Garden Pointe Dr 2 2 1,004 $205,000 $204 14 days
1948 Todds Point Rd 4 4 4,897 $899,900 $183 117 days
Average: 3.4 3.5 3,497 $882,975 $229 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
451 Todd Dr 4 5 5,250 $875,000 $825,000 $157 97 days 9/9/26
166 Grand Central Dr 3 3 2,650 $419,000 $427,000 $161 3 days 9/4/26
313 E Main St 3 2 1,335 $249,900 $242,000 $181 40 days 8/31/26
1146 Greens Dr 3 3 1,935 $424,950 $405,000 $209 46 days 8/28/26
824 Garden Pointe Dr 2 2 1,113 $235,000 $235,000 $211 39 days 8/21/26
801 Garden Pointe Dr 2 2 1,134 $259,900 $255,000 $224 52 days 8/21/26
1213 Evergreen Way 3 3 1,413 $315,000 $320,000 $226 4 days 8/14/26
243 Grand Central Dr 4 3 2,229 $395,000 $390,000 $174 16 days 8/14/26
416 Buckman Station Ct 5 3 3,846 $449,900 $440,000 $114 16 days 8/14/26
1140 Greens Dr 3 3 1,625 $429,950 $431,850 $265 210 days 8/14/26
Average: 3.2 2.8 2,306 $465,997 $442,550 $199 57 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25