Current Waddy Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10188 Mt Eden Rd 4 3 2,565 $695,000 $270 13 days
1298 Bardstown 5 1 4,500 $2,300,000 $511 17 days
9210 Mount Eden Rd 3 2 2,000 $460,000 $230 25 days
760 Avenstoke Rd 3 2 2,100 $479,900 $228 31 days
450 Pea Ridge Rd 4 3 3,221 $875,000 $271 33 days
689 Graefenburg Rd 3 1 1,750 $245,000 $140 47 days
8486 Waddy Rd 5 4 2,241 $585,000 $261 58 days
779 Kings Hwy 4 5 4,483 $999,000 $222 70 days
2714 Pea Ridge Rd 3 2 3,297 $775,000 $235 98 days
5191 Bardstown Trail 2 1 1,011 $785,000 $776 102 days
Average: 3.5 2.4 2,635 $854,445 $346 58 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 McCormack Rd 3 2 1,269 $275,000 $216 51 days
438 Hickory Ridge Rd 4 3 2,000 $390,000 $195 56 days
1529 Martin Nethery Rd 3 2 1,188 $346,000 $291 117 days
Average: 3.3 2.3 1,485 $337,000 $234 117 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8420 Frankfort Rd 3 1 1,967 $580,000 $475,300 $241 97 days 10/17/26
2181 Waddy Rd 3 1 1,040 $230,000 $227,000 $218 50 days 10/1/26
2737 Bardstown Trail 4 2 2,435 $365,000 $355,000 $145 18 days 8/28/26
2666 Waddy Rd 3 2 2,044 $289,900 $280,000 $136 27 days 8/24/26
1101 Waddy Rd 5 4 6,079 $1,220,000 $1,050,000 $172 104 days 8/19/26
Average: 3.6 2.0 2,713 $536,980 $477,460 $183 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!