Current Shelby County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Old Spring Dr 4 3 2,898 $675,000 $232 2 days
1128 Cropper road Rd 4 3 2,915 $825,000 $283 5 days
149 S Stallard Dr 3 2 1,931 $635,000 $328 12 days
216 Education Way 3 2 1,672 $395,000 $236 4 days
629 Shoshone Ct 2 2 1,950 $387,500 $198 4 days
3339 Knob St 4 3 2,355 $399,900 $169 4 days
135 Blossom Cir 4 3 2,864 $475,000 $165 5 days
114 Marbrook Ln 3 2 1,680 $355,000 $211 5 days
828 Garden Pointe Dr 2 2 1,165 $260,000 $223 6 days
4084 Firestone Way 5 3 2,812 $379,000 $134 7 days
Average: 3.5 2.8 2,603 $653,081 $249 70 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Bass Ln 3 2 1,800 $359,000 $199 2 days
6226 Clark Station Rd 3 3 2,554 $659,900 $258 2 days
1660 Cropper Rd 5 4 3,409 $1,150,000 $337 4 days
75 Cherokee Dr 3 2 1,950 $412,000 $211 1 day
2341 Ash Ave 3 3 4,286 $1,025,000 $239 1 day
805 Abingdon Ln 6 4 3,271 $499,500 $152 10 days
1254 Shepard Way 3 2 1,401 $275,000 $196 11 days
448 Banta Ln 3 3 2,214 $415,000 $187 13 days
750 Persimmon Ridge Dr 4 4 4,334 $642,000 $148 13 days
504 Jurich Ct 2 2 1,088 $235,000 $215 6 days
Average: 3.4 2.6 2,411 $470,839 $199 32 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
174 Aspen Way 3 2 960 $219,900 $212,500 $221 7 days 9/12/25
417 Top Hill Dr 3 2 1,315 $319,900 $320,000 $243 2 days 9/12/25
1441 Hunters Ln 4 2 2,251 $650,000 $594,000 $263 5 days 9/12/25
1172 Dotland Cir 3 1 1,215 $210,000 $207,000 $170 43 days 9/11/25
150 Woodfield Cir 3 3 1,380 $305,000 $297,500 $215 85 days 9/11/25
95 Smithfield Rd 2 1 1,376 $189,000 $154,000 $111 98 days 9/11/25
81 Kavanaugh St 3 2 1,196 $179,900 $170,000 $142 21 days 9/10/25
6183 Fisherville Rd 3 2 1,750 $485,000 $465,000 $265 30 days 9/10/25
190 Joyes Station Rd 3 4 3,642 $963,500 $963,000 $264 0 days 9/9/25
4750 Hickory Ridge Rd 3 2 1,519 $92,500 $85,000 $55 19 days 9/9/25
Average: 3.3 2.5 2,247 $435,151 $424,517 $189 32 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166