Current Shelby County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 Cherry Ln 2 1 880 $149,900 $170 1 day
1057 Stratton (Lot 338) Way 4 3 2,176 $324,990 $149 1 day
8900 Dover Rd 5 4 3,752 $1,350,000 $359 1 day
8900 Dover Rd 5 4 3,752 $1,350,000 $359 1 day
304 Pierremont Dr 4 4 3,119 $369,900 $118 1 day
24 Pheasant Glen Ct 2 3 2,408 $364,900 $151 2 days
506 Matterhorn Dr 4 3 2,550 $315,000 $123 1 day
1319 Hannah Rd 3 2 1,870 $399,000 $213 5 days
526 Graefenburg Rd 3 2 2,410 $259,900 $107 2 days
204 Sycamore Hills Ct 4 3 2,300 $525,000 $228 2 days
Average: 3.5 2.9 2,626 $483,513 $235 138 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Magnolia Ave 3 4 3,492 $469,900 $134 2 days
2448 Bagdad Rd 3 2 1,500 $275,000 $183 3 days
1024 Dry Run Ct 3 3 2,372 $415,736 $175 0 days
1032 Dry Run Ct 3 3 2,372 $372,617 $157 0 days
206 Arlington Ct 3 2 2,633 $355,000 $134 8 days
5786 Taylorsville Rd 5 2 3,206 $469,000 $146 11 days
1025 High St 3 2 1,207 $229,900 $190 9 days
70 Weissinger Ct 4 5 4,356 $549,900 $126 11 days
600 Persimmon Ridge Dr 5 5 5,545 $775,000 $139 10 days
2510 Conner Station Rd 4 5 7,762 $2,250,000 $289 5 days
Average: 3.5 2.8 2,642 $408,687 $172 80 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tract 5 Tracey Ln N/A N/A N/A $115,000 None Unknown 57 days 4/18/24
703 Henry Clay St N/A N/A N/A $60,000 None Unknown 94 days 4/18/24
174 Exploration Path Unit 32A 2 3 1,651 $299,165 None Unknown 0 days 4/16/24
198 Ardmore Crossing Dr 4 3 2,265 $364,997 None Unknown 197 days 4/16/24
119 Adair Ave 3 2 3,217 $367,500 None Unknown 9 days 4/15/24
3913 Cat Ridge Rd 3 1 1,088 $424,900 None Unknown 26 days 4/15/24
1840 Blackwell Rd 4 3 2,250 $329,000 None Unknown 41 days 4/15/24
4370 Bagdad Rd 3 1 1,790 $189,100 None Unknown 0 days 4/12/24
678 Aqua Shore Dr 3 1 1,025 $212,500 None Unknown 0 days 4/12/24
974 Trout Ln 3 2 1,800 $324,500 None Unknown 6 days 4/12/24
Average: 3.3 2.5 2,191 $357,247 $0 $0 57 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137