Current Shelby County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 Champions Way 4 4 3,361 $515,000 $153 1 day
1437 Beards Ln 3 3 2,027 $485,000 $239 1 day
3443 Washburn Rd 3 2 1,618 $349,900 $216 1 day
71 Cherokee Dr 3 2 1,950 $414,000 $212 1 day
69 Cherokee Dr 3 2 1,950 $414,000 $212 1 day
104 Gloria Dr 3 2 1,334 $326,900 $245 2 days
1024 Stratton Way 4 3 2,128 $335,000 $157 1 day
157 Ardmore Crossing Dr 4 3 2,606 $385,000 $147 2 days
52 Smithfield Rd 4 3 2,114 $415,000 $196 2 days
1332 Oak Ridge Ct 3 2 1,886 $325,000 $172 2 days
Average: 3.5 3.0 2,815 $703,976 $241 64 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
844 Garden Pointe Dr 2 2 1,215 $229,900 $189 2 days
820 Hackney Ln 3 2 1,450 $289,000 $199 8 days
341 Links Dr 5 4 3,631 $525,000 $144 8 days
315 Tophill Dr 3 3 1,950 $275,000 $141 10 days
1397 Dotland Cir 3 2 1,050 $240,000 $228 13 days
80 Kavanaugh St 3 1 1,112 $218,000 $196 14 days
57 McCormack Rd 2 1 900 $197,500 $219 3 days
469 Ardmore Ln 3 2 1,653 $224,900 $136 8 days
615 Birchwood Cir 3 2 1,298 $287,900 $221 6 days
200 Bellefonte Ct 5 5 5,111 $959,000 $187 15 days
Average: 3.2 2.4 2,146 $393,661 $186 32 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1313 Washington St Unit 5 2 2 1,275 $250,000 $246,000 $192 18 days 7/10/25
679 Ashbourne Dr 5 3 3,767 $504,000 $476,000 $126 63 days 7/10/25
1313 Washington St Unit 2 2 2 1,260 $250,000 $250,000 $198 2 days 7/9/25
2076 Osprey Cove 3 2 1,300 $300,000 $285,000 $219 5 days 7/8/25
554 Hawthorne Ave 3 3 2,200 $289,000 $275,000 $125 0 days 7/7/25
1227 Cottonwood Ct 3 3 2,500 $325,000 $325,000 $130 47 days 7/7/25
518 Foxwood Ct 6 4 4,837 $700,000 $700,000 $144 14 days 7/3/25
515 Ashland Ave 3 2 1,325 $249,500 $225,000 $169 31 days 7/3/25
73 Nordic Ct 3 2 1,417 $239,900 $250,000 $176 1 day 7/3/25
121 Fairview Dr 2 2 1,464 $385,000 $355,000 $242 15 days 7/2/25
Average: 3.4 2.6 2,318 $453,525 $443,972 $194 34 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148