Current Simpsonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6183 Fisherville Rd 3 2 1,750 $485,000 $277 0 days
657 Champions Way 4 4 3,361 $515,000 $153 8 days
1332 Oak Ridge Ct 3 2 1,886 $325,000 $172 9 days
329 Links Dr 4 4 3,416 $515,000 $150 21 days
277 Hunters Ln 3 3 3,980 $675,000 $169 22 days
1174 Greens Dr 3 3 2,005 $546,500 $272 28 days
411 Paddock Ln 5 7 6,580 $2,700,000 $410 28 days
348 Old Stone Dr 3 3 2,724 $649,000 $238 43 days
816 Snead Ct 3 2 3,197 $444,000 $138 59 days
1160 Greens Dr 3 2 1,635 $449,900 $275 63 days
Average: 3.6 3.3 3,247 $1,175,016 $396 82 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
844 Garden Pointe Dr 2 2 1,215 $229,900 $189 2 days
341 Links Dr 5 4 3,631 $525,000 $144 15 days
200 Bellefonte Ct 5 5 5,111 $959,000 $187 15 days
516 Reserves Ct 3 2 1,639 $359,900 $219 29 days
1019 Wooded Lake Dr 4 4 4,194 $649,000 $154 1 day
1416 Taylor Wood Road 6 4 4,799 $1,215,000 $253 1 day
1315 Oak Ridge Ct 3 2 1,246 $269,000 $215 10 days
5088 Shelbyville Rd 4 3 3,504 $1,850,000 $527 57 days
305 Old Veechdale Rd 3 2 1,300 $273,030 $210 35 days
216 Champions Way 4 4 3,456 $475,000 $137 58 days
Average: 3.8 3.2 3,235 $696,711 $217 15 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
630 Webb Rd 4 2 3,489 $729,000 $711,000 $203 39 days 7/11/25
1227 Cottonwood Ct 3 3 2,500 $325,000 $325,000 $130 47 days 7/7/25
121 Fairview Dr 2 2 1,464 $385,000 $355,000 $242 15 days 7/2/25
513 Garden Ct 4 3 2,592 $399,900 $387,000 $149 16 days 7/1/25
1101 Reed Ln 4 4 4,228 $3,500,000 $3,300,000 $780 17 days 6/30/25
454 Veechdale Rd 8 7 9,306 $1,725,000 $1,750,000 $188 3 days 6/26/25
101 Deer Ridge Ct 5 5 6,375 $1,250,000 $1,250,000 $196 52 days 6/26/25
4547 Aiken Rd 3 2 1,574 $329,000 $320,000 $203 4 days 6/24/25
509 Third St 3 2 1,962 $374,900 $339,000 $172 69 days 6/16/25
819 Garden Pointe Dr 2 2 1,134 $219,900 $221,000 $194 3 days 6/13/25
Average: 3.5 3.3 3,335 $768,920 $742,757 $219 29 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19